Mercuriusplein 5, Stadsdeel Amsterdam-Noord, 1033 AZ Amsterdam
Mercuriusplein 5, Stadsdeel Amsterdam-Noord, 1033 AZ Amsterdam
| monday 27-10-2025: | closed | tuesday 28-10-2025: | 08:00-17:30 |
| wednesday 29-10-2025: | 08:00-17:30 | thursday 30-10-2025: | 08:00-17:30 |
| friday 31-10-2025: | 08:00-17:30 | saturday 01-11-2025: | 08:00-17:30 |
| sunday 02-11-2025: | closed | monday 03-11-2025: | closed |
| tuesday 04-11-2025: | 08:00-17:30 | wednesday 05-11-2025: | 08:00-17:30 |
| thursday 06-11-2025: | 08:00-17:30 | friday 07-11-2025: | 08:00-17:30 |
| saturday 08-11-2025: | 08:00-17:30 | sunday 09-11-2025: | closed |
|
Mercuriusplein 5, Stadsdeel Amsterdam-Noord, 1033 AZ Amsterdam
| monday 27-10-2025: | | tuesday 28-10-2025: | 08:00-17:30 |
| wednesday 29-10-2025: | 08:00-17:30 | thursday 30-10-2025: | 08:00-17:30 |
| friday 31-10-2025: | 08:00-17:30 | saturday 01-11-2025: | 08:00-17:30 |
| sunday 02-11-2025: | | monday 03-11-2025: | |
| tuesday 04-11-2025: | 08:00-17:30 | wednesday 05-11-2025: | 08:00-17:30 |
| thursday 06-11-2025: | 08:00-17:30 | friday 07-11-2025: | 08:00-17:30 |
| saturday 08-11-2025: | 08:00-17:30 | sunday 09-11-2025: | |
|
| monday 27-10-2025: | | tuesday 28-10-2025: | 11:00-17:00 |
| wednesday 29-10-2025: | 11:00-17:00 | thursday 30-10-2025: | 11:00-17:00 |
| friday 31-10-2025: | 11:00-17:00 | saturday 01-11-2025: | 11:00-17:00 |
| sunday 02-11-2025: | | monday 03-11-2025: | |
| tuesday 04-11-2025: | 11:00-17:00 | wednesday 05-11-2025: | 11:00-17:00 |
| thursday 06-11-2025: | 11:00-17:00 | friday 07-11-2025: | 11:00-17:00 |
| saturday 08-11-2025: | 11:00-17:00 | sunday 09-11-2025: | |
|
| delivery region | minimum order value | | Amsterdam | € 25,00 |
| Oostzaan | € 25,00 |
| Zaanstad | € 25,00 |
- pickup
- cash money
- internet banking
- payment terminal
- delivery
- cash money
- internet banking
allergen and nutritional information can be requested by phone during opening hours via +31 20 633 6890