De Reede 2, Veendam-kern, 9642 MA Veendam
De Reede 2, Veendam-kern, 9642 MA Veendam
| monday 30-03-2026: | 08:00-18:00 | tuesday 31-03-2026: | 08:00-18:00 |
| wednesday 01-04-2026: | 08:00-18:00 | thursday 02-04-2026: | 08:00-18:00 |
| friday 03-04-2026: | 08:00-18:00 | saturday 04-04-2026: | 08:00-17:00 |
| sunday 05-04-2026: | closed | monday 06-04-2026: | closed |
| tuesday 07-04-2026: | 08:00-18:00 | wednesday 08-04-2026: | 08:00-18:00 |
| thursday 09-04-2026: | 08:00-18:00 | friday 10-04-2026: | 08:00-18:00 |
| saturday 11-04-2026: | 08:00-17:00 | sunday 12-04-2026: | closed |
|
De Reede 2, Veendam-kern, 9642 MA Veendam
| monday 30-03-2026: | 08:00-18:00 | tuesday 31-03-2026: | 08:00-18:00 |
| wednesday 01-04-2026: | 08:00-18:00 | thursday 02-04-2026: | 08:00-18:00 |
| friday 03-04-2026: | 08:00-18:00 | saturday 04-04-2026: | 08:00-17:00 |
| sunday 05-04-2026: | | monday 06-04-2026: | |
| tuesday 07-04-2026: | 08:00-18:00 | wednesday 08-04-2026: | 08:00-18:00 |
| thursday 09-04-2026: | 08:00-18:00 | friday 10-04-2026: | 08:00-18:00 |
| saturday 11-04-2026: | 08:00-17:00 | sunday 12-04-2026: | |
|
| monday 30-03-2026: | 09:00-12:00 | tuesday 31-03-2026: | 09:00-12:00 |
| wednesday 01-04-2026: | 09:00-12:00 | thursday 02-04-2026: | 09:00-12:00 |
| friday 03-04-2026: | 09:00-12:00 | saturday 04-04-2026: | 09:00-12:00 |
| sunday 05-04-2026: | | monday 06-04-2026: | |
| tuesday 07-04-2026: | 09:00-12:00 | wednesday 08-04-2026: | 09:00-12:00 |
| thursday 09-04-2026: | 09:00-12:00 | friday 10-04-2026: | 09:00-12:00 |
| saturday 11-04-2026: | 09:00-12:00 | sunday 12-04-2026: | |
|
| delivery region | delivery fee | minimum order value | free delivery from |
|---|
| radius: 10 kilometer | € 5,00 | € 10,00 | € 20,00 |
| radius: 15 kilometer | € 7,50 | € 20,00 | |
- pickup
- cash money
- internet banking
- payment terminal
- delivery
allergen and nutritional information can be requested by phone during opening hours via +31 598 631 111